Evento – Compagnia
istruzioni per il completamento delle città dell’evento della Compagnia 2023.
Introduzione
La prima città è di prova per cui non consumeremo gemme per aggiornare i Manager, ma li terremo solo a livello 1.
Facciamo tutte le missioni fino a che non saremo bloccati con la richiesta di aggiornamento Manager superiore a 1 e poi passiamo.
Come detto è solo di prova e si passa facilmente con 1M di provviste.
Le città si ripetono ogni 3. Per cui le missioni saranno sempre le stesse ogni 3 città. Per tale motivo, le istruzioni sono divise nelle varie città:
A disposizione avremo delle gemme che sono:
| Tipologia | Gemme |
|---|---|
| Inizio evento | 200 |
| Bonus giornaliero (22×100) | 2200 |
| Missioni Principali (35×100) | 3500 |
| Missioni giornaliere (21×150) | 3150 |
| Missione 20 | 750 |
| Missione 45 | 1400 |
| Totale (escluso gemme da incidenti e vari) | 11200 |
Per completare edificio servono 8 update + la base. 3 sono forniti dalle missioni principali. Quindi restano 6 update da prendere attraverso il giochino. Se vediamo i Premi dobbiamo cercare di completare 325 missioni.

Dobbiamo quindi completare un numero di città, considerando il minimo di 32 missioni per città pari a: 11 (325/32).
Quindi diciamo una città ogni due giorni. Fattibilissimo. Si riesce a completare una città in un giorno e mezzo.
Per ogni città si dovrà stare attenti a comprare i vari manager.
Con le gemme per fare 11 citta’ ne utilizzeremo:
100 (Tutorial) + 710 + 650 + 700 + 710 + 650 + 700 + 710 + 650 + 700 + 710 + 650 = 7640
per cui ne avanzeranno: 11200 – 7640 = 3560 che potremmo usare per aprire i bauli verso la fine.
| Costi Managers | Livello 1 | Livello 2 | Livello 3 | Livello 4 | Livello 5 |
|---|---|---|---|---|---|
| Banchetto | 20 | 40 | 80 | 150 | 300 |
| 20 | 60 | 140 | 290 | 590 | |
| Carro | 20 | 40 | 80 | 150 | 300 |
| 20 | 60 | 140 | 290 | 590 | |
| Spezie | 10 | 20 | 30 | 50 | 100 |
| 10 | 30 | 60 | 110 | 210 | |
| Bevande | 20 | 40 | 60 | 100 | 200 |
| 20 | 60 | 120 | 220 | 420 | |
| Ortofrutta | 30 | 60 | 90 | 150 | 300 |
| 30 | 90 | 180 | 330 | 630 | |
| Pane | 40 | 80 | 120 | 200 | 400 |
| 40 | 120 | 240 | 440 | 840 | |
| Carne | 50 | 100 | 150 | 250 | 500 |
| 50 | 150 | 300 | 550 | 1050 |
Manager suggeriti
Sulla base di analisi fatte sulle missioni possibili da effettuare nelle varie città si ritiene che i manager suggeriti per completamento delle varie città sono:
| Managers | Tutorial | Città 1,4,7,10,… | Città 2,5,8,11,… | Città 3,6,9,12,… |
|---|---|---|---|---|
| Banchetto | 1 | 3 | 3 | 3 |
| Carro | 1 | 3 | 3 | 3 |
| Spezie | 1 | 3 | 1 | 1 |
| Bevande | 1 | 2 | 3 | 2 |
| Ortofrutta | 1 | 1 | 1 | 2 |
| Pane | 0 | 2 | 2 | 1 |
| Carne | 0 | 2 | 2 | 2 |
| Incarichi (Numero) | 14 | 33 | 32 | 32 |
| Spesa (Gemme) | 100 | 700 | 710 | 630 |
Di seguito troveremo l’elenco delle missioni divise per città e le istruzioni per completarle.
Città 1, 4, 7, 10, …
| 1 | Manager Banchetto a 3 | 1 | Mettere un Manager | 140 |
| 2 | Manager Carro a 3 | 140 | ||
| 3 | Manager Spezie a 3 | 60 | ||
| 4 | Spezie a 10 | |||
| 5 | Banchetto a 10 | |||
| 6 | Carro a 10 | |||
| 7 | Spezie a 25 | 2 | Spezie a 25 | |
| 8 | (Aspettare) | 3 | 50K di Provviste | |
| 9 | 4 | Manager Carro | ||
| 10 | Manager Bevande a 2 | 5 | Manager Bevande | 60 |
| 11 | 6 | Manager Banchetto a 3 | ||
| 12 | Banchetto a 25 | 7 | Aggiornare 50 volte | |
| 13 | Carro a 25 | |||
| 14 | Bevande a 25 | |||
| 15 | (Aspettare) | 8 | 1M Provviste | |
| 16 | Manager Ortofrutta a 1 | 9 | Ortofrutta | 30 |
| 17 | Banchetto a 50 | |||
| 18 | Carro a 50 | |||
| 19 | Ortofrutta a 5 | |||
| 20 | Bevande a 50 | 10 | Bevande a 50 | |
| 21 | 11 | Manager Ortofrutta | ||
| 22 | Banchetto a 100 | 12 | 250M Trasporto | |
| 23 | Carro a 100 | |||
| 24 | Ortofrutta a 10 | |||
| 25 | Spezie a 100 | 13 | Spezie a 100 | |
| 26 | 14 | Manager Bevande a 2 | ||
| 27 | Ortofrutta a 25 | 15 | Aggiorna 50 volte | |
| 28 | Manager Pane a 2 | 120 | ||
| 29 | Banchetto a 150 | |||
| 30 | Carro a 150 | |||
| 31 | 16 | 1B di Provviste | ||
| 32 | 17 | Mettere Pane | ||
| 33 | 18 | Manager Pane a 2 | ||
| 34 | Ortofrutta a 40 | 19 | Ortofrutta a 50 | |
| 35 | Ortofrutta a 50 | |||
| 36 | Pane a 10 | 20 | Aggiornare 50 volte | |
| 37 | Banchetto a 200 | 21 | Manager Spezie a 3 | |
| 38 | NON FARE | Manager Ortofrutta a 3 | ||
| 39 | Carro a 200 | |||
| 40 | Bevande a 100 | 22 | Bevande a 100 | |
| 41 | Manager Carne a 2 | 23 | 50B di Provviste | 150 |
| 42 | Carne a 25 | |||
| 43 | NON FARE | Manager Carro a 4 | ||
| 44 | Banchetto a 250 | 24 | Aggiornare 100 volte | |
| 45 | Carro a 250 | |||
| 46 | Carne a 50 | 25 | 1T Trasporto | |
| 47 | 26 | Manager Carne a 2 | ||
| 48 | Banchetto a 300 | 27 | Aggiornare 150 volte | |
| 49 | Ortofrutta a 100 | 28 | Ortofrutta a 100 | |
| 50 | 29 | 4T di Provviste | ||
| 51 | 30 | 10B di Bevande | ||
| 52 | Pane a 50 | 31 | Pane a 50 | |
| 53 | 32 | Aggiornare 200 volte | ||
| 54 | Carro a 300 | |||
| 55 | Spezie a 200 | |||
| 56 | Bevande a 150 | |||
| 57 | 33 | Spezie a 200 | ||
| 58 | aspettare 6-7 ore | e cambiare città | ||
| Totale Missioni: | 33 | Gemme spese | 700 | |
| NON FARE | 16Q di Provviste | |||
| NON FARE | Aggiorna 250 volte | |||
| NON FARE | Carne a 75 |
Città 2, 5, 8, 11, …
| 1 | Manager Banchetto a 3 | 140 | ||
| 2 | Manager Carro a 3 | 140 | ||
| 3 | Manager Spezie a 1 | 10 | ||
| 4 | Spezie a 10 | |||
| 5 | Banchetto a 10 | 1 | Banchetto a 10 | |
| 6 | Carro a 10 | 2 | Manager Carro | |
| 7 | Spezie a 25 | 3 | Manager Carro a 3 | |
| 8 | 4 | 60K di Spezie | ||
| 9 | Manager Bevande a 3 | 5 | Mettere Bevande | 120 |
| 10 | Banchetto a 25 | 6 | Aggiornare 50 volte | |
| 11 | Carro a 25 | 7 | Manager Bevande a 2 | |
| 12 | Bevande a 25 | |||
| 13 | Manager Ortofrutta a 1 | 8 | 15M di trasporto | 30 |
| 14 | Ortofrutta a 5 | 9 | Mettere Ortofrutta | |
| 15 | Banchetto a 100 | 10 | Ortofrutta a 25 | |
| 16 | Carro a 100 | 11 | Manager Banchetto a 3 | |
| 17 | Ortofrutta a 25 | 12 | Aggiorna 100 volte | |
| 18 | Spezie a 50 | |||
| 19 | 13 | 99B di Provviste | ||
| 20 | Spezie a 100 | 14 | Spezie a 100 | |
| 21 | Manager Pane a 2 | 15 | Manager Pane a 2 | 120 |
| 22 | Banchetto a 150 | 16 | Aggiornare 100 volte | |
| 23 | Carro a 150 | |||
| 24 | Pane a 15 | 17 | 5T di Pane | |
| 25 | Banchetto a 200 | |||
| 26 | Carro a 200 | |||
| 27 | NON FARE | Manager Ortofrutta a 3 | ||
| 28 | Pane a 25 | 18 | Pane a 25 | |
| 29 | Bevande a 100 | 19 | Bevande a 100 | |
| 30 | 20 | 16T di Provviste | ||
| 31 | Manager Carne a 2 | 21 | Mettere Carne | 150 |
| 32 | Carne a 10 | 22 | Manager Bevande a 3 | |
| 33 | (Aspettare questa missione) | 23 | Aggiornare 150 volte | |
| 34 | Banchetto a 250 | |||
| 35 | Carro a 250 | |||
| 36 | Carne a 25 | |||
| 37 | Spezie a 200 | 24 | Spezie a 200 | |
| 38 | Carne a 30 | 25 | 32T di trasporto | |
| 39 | 26 | Manager Carne a 2 | ||
| 40 | Ortofrutta a 100 | 27 | Ortofrutta a 100 | |
| 41 | Carne 50 | 28 | 15T di Ortofrutta | |
| 42 | 29 | Carne a 50 | ||
| 43 | 30 | Aggiornare 150 volte | ||
| 44 | Banchetto a 300 | |||
| 45 | Carro a 300 | |||
| 46 | Bevande a 150 | 31 | 50B di Bevande | |
| 47 | NON FARE | Bevande a 200 | ||
| 48 | 32 | Carro a 300 | ||
| aspettare 6-7 ore | e cambiare città | |||
| Totale Missioni: | 32 | Gemme spese | 710 | |
| NON FARE | Manager Carro a 4 | |||
| NON FARE | 18Q di Provviste | |||
| NON FARE | 200B di Spezie | |||
| NON FARE | Aggiorna 200 volte |
Città 3, 6, 9, 12, …
| 1 | Manager Banchetto a 3 | 140 | ||
| 2 | Manager Carro a 3 | 140 | ||
| 3 | Manager Spezie a 2 | 1 | Manager Spezie | 30 |
| 4 | Spezie a 10 | |||
| 5 | Banchetto a 10 | |||
| 6 | Carro a 10 | 2 | Carro a 10 | |
| 7 | Spezie a 25 | 3 | 50K di Spezie | |
| 8 | Manager Bevande a 2 | 4 | Manager Bevande | 60 |
| 9 | 5 | 3M di trasporto | ||
| 10 | Banchetto a 25 | 6 | Aggiornare 50 volte | |
| 11 | Carro a 25 | |||
| 12 | Bevande 25 | 7 | Bevande a 25 | |
| 13 | 8 | Manager Banchetto a 2 | ||
| 14 | Manager Ortofrutta a 2 | 9 | Mettere Ortofrutta | 90 |
| 15 | 10 | Manager Bevande a 2 | ||
| 16 | Banchetto a 50 | 11 | Aggiornare 50 volte | |
| 17 | Carro a 50 | 12 | 1B di Provviste | |
| 18 | 13 | Manager Carro a 3 | ||
| 19 | Ortofrutta a 25 | 14 | Ortofrutta a 25 | |
| 20 | 15 | Manager Ortofrutta a 2 | ||
| 21 | 16 | 25B di Ortofrutta | ||
| 22 | Spezie a 100 | 17 | Spezie a 100 | |
| 23 | Banchetto a 100 | 18 | Aggiornare 100 volte | |
| 24 | Carro a 100 | |||
| 25 | Manager Pane 1 | 19 | Manager Pane | 40 |
| 26 | NON FARE | Manager Pane a 3 | ||
| 27 | Banchetto a 150 | 20 | Pane a 25 | |
| 28 | Carro a 150 | |||
| 29 | Ortofrutta a 50 | |||
| 30 | Pane a 25 | 21 | 3B di Bevande | |
| 31 | Bevande a 100 | |||
| 32 | NON FARE | Manager Banchetto a 4 | ||
| 33 | Banchetto a 200 | 22 | Aggiornare 100 volte | |
| 34 | Carro a 200 | |||
| 35 | Manager Carne a 2 | 23 | Mettere Carne | 150 |
| 36 | 24 | 30T di trasporto | ||
| 37 | Carne a 25 | |||
| 38 | Banchetto a 250 | |||
| 39 | Carro a 250 | |||
| 40 | Bevande a 150 | 25 | Bevande a 150 | |
| 41 | 26 | Manager Carne a 2 | ||
| 42 | Pane a 50 | 27 | Pane a 50 | |
| 43 | Carne a 50 | |||
| 44 | Spezie a 150 | 28 | Aggiornare 150 volte | |
| 45 | Ortofrutta a 100 | |||
| 46 | Spezie a 200 | |||
| 47 | 29 | 10Q di Carne | ||
| 48 | Banchetto a 300 | 30 | Ortofrutta a 100 | |
| 49 | Carro a 300 | 31 | Carne a 50 | |
| 50 | 32 | Spezie a 200 | ||
| aspettare 6-7 ore | e cambiare città | |||
| Totale Missioni: | 32 | Gemme spese | 650 | |
| NON FARE | Aggiorna 200 volte | |||
| NON FARE | 12Q di Provviste | |||
| NON FARE | Pane a 100 | |||
| NON FARE | 10Q di Pane |
Città Tutorial
| 1 | Manager Banchetto a 1 | 1 | Mettere un Manager | 20 |
| 2 | Manager Carro a 1 | 20 | ||
| 3 | Manager Spezie a 1 | 10 | ||
| 4 | Spezie a 10 | |||
| 5 | Banchetto a 10 | |||
| 6 | Carro a 10 | |||
| 7 | Spezie a 25 | 2 | Spezie a 25 | |
| 8 | (Aspettare) | 3 | 50K di Provviste | |
| 9 | 4 | Manager Carro | ||
| 10 | Manager Bevande a 1 | 5 | Manager Bevande | 20 |
| 11 | NON FARE | Manager Banchetto a 3 | ||
| 12 | Banchetto a 25 | 6 | Aggiornare 50 volte | |
| 13 | Carro a 25 | |||
| 14 | Bevande a 25 | |||
| 15 | (Aspettare) | 7 | 1M Provviste | |
| 16 | Manager Ortofrutta a 1 | 8 | Ortofrutta | 30 |
| 17 | Banchetto a 50 | |||
| 18 | Carro a 50 | |||
| 19 | Ortofrutta a 5 | |||
| 20 | Bevande a 50 | 9 | Bevande a 50 | |
| 21 | 10 | Manager Ortofrutta a 1 | ||
| 22 | Banchetto a 100 | 11 | 250M Trasporto | |
| 23 | Carro a 100 | |||
| 24 | Ortofrutta a 10 | |||
| 25 | Spezie a 100 | 12 | Spezie a 100 | |
| 26 | NON FARE | Manager Bevande a 2 | ||
| 27 | Ortofrutta a 25 | 13 | Aggiorna 50 volte | |
| 28 | Banchetto a 150 | |||
| 29 | Carro a 150 | |||
| 30 | 14 | 1B di Provviste | ||
| Totale Missioni: | 14 | Gemme spese | 100 | |
| NONFARE | Mettere Pane | |||
| NONFARE | Manager Pane a 2 | |||
| NONFARE | Ortofrutta a 50 | |||
| NONFARE | Aggiornare 50 volte | |||
| NONFARE | Manager Spezie a 3 | |||
| NONFARE | Manager Ortofrutta a 3 | |||
| NONFARE | Bevande a 100 | |||
| NONFARE | 50B di Provviste | |||
| NONFARE | Manager Carro a 4 | |||
| NONFARE | Aggiornare 100 volte | |||
| NONFARE | 1T Trasporto | |||
| NONFARE | Manager Carne a 2 | |||
| NONFARE | Aggiornare 150 volte | |||
| NONFARE | Ortofrutta a 100 | |||
| NONFARE | 4T di Provviste | |||
| NONFARE | 10B di Bevande | |||
| NONFARE | Pane a 50 | |||
| NONFARE | Aggiornare 200 volte | |||
| NONFARE | Spezie a 200 | |||
| NONFARE | 16Q di Provviste | |||
| NONFARE | Aggiorna 250 volte | |||
| NONFARE | Carne a 75 |
